|
|||||
The name of the known aquarium populations is indicated after the species name. Bear in mind that, a population name shall not be confused with a precise location labelling, even if it does give an indication (see the corresponding list of collecting localities with geographical coordinates). Before the local name of the country of origin are given the breeding type & incubation period, the maximum size in centimeters & the level of difficulty for maintenance & breeding in Aquarium. The subgenus name is also mentioned, if possible, in brackets.
Example :
A. (Mes.) ahli Kienke N 6 cm ** Cameroun,.. genus subgen. species Aquar.pop. non annual max.size Lev.aquar distributionLegend :
+ : extinct species
N : non annual; 2 to 3 weeks' incubation in water or in dry/wet peat
B2 : bottom spawner, 2 months' incubation
# : different status: one or more publications use a different name
N = North; S = South; W = West; E = East.
Level of difficulty in Aquarium; * Beginner ** Advanced *** Experienced **** Expert ? Unknown.
Adamas | ||||
Adam. formosus- Tchikapika, Mbamou, Oyo, Nyangwa, Bokuma | N/B1 | 4 | **** | Congo,Zaïre |
Adinia | ||||
Ad. xenica- Alligator point, Tampa Bay | N | 6 | ** | GulfCoast/USA |
Aphanius | ||||
Aph. (Anat.) anatoliae anatoliae- Aksiray, Inevi, EgridirGölü, Beysehir Gölü | N | 5 | ** | CentralTurkey |
Aph. (Anat.) anatoliae splendens- GölçükGölü, Salda Gölü | N | 5 | *** | CentralTurkey |
Aph. (Anat.) anatoliae sureyanus- Burdur Gölü | N | 5 | **** | CentralTurkey |
Aph. (Anat.) anatoliae transgrediens- Akpinar | N | 5 | *** | CentralTurkey |
Aph. (Tel.) apodus- Ain Mlila | N | 5 | ** | Algérie |
Aph. (Koss.) asquamatus- Hazer Gölü | N | 4 | **** | EasternTurkey |
Aph. (Anat.) chantrei - Karpuzatan, Ilipunar, Soysalli | N | 7 | * | CentralTurkey |
Aph. (Anat.) danfordii | N | 5 | **** | EasternTurkey |
Aph. (Tel.) dispar dispar- Red Sea, Siwa Oasis, Djibouti, El Quartif,Abaytou, Rudan, Athlit, Lac Assal, Dubaï | N | 7 | *** | Soudan,Egypt, Israel, Irak, Iran, Pakistan, India, Saudi Arabia, Ethiopia, Somalia,Yemen, Koweit |
Aph. (Tel.) dispar richardsoni- Ein Fashka | N | 7 | ** | Israel,Jordan, Palestine |
Aph. (Aph.) fasciatus - Seca, Chiocha, Jugoslavia, Malta, DalmatianCoast, Salina Malta | N | 6 | ** | France,Italia, Croatia, Greece, Turkey, Syria, Israel, Egypt, Lybia, Tunisie,Algérie |
Aph. (Tel.) ginaonis- Ginao | N | 7 | ? | Iran |
Aph. (Tel.) iberus - Barcelona, Ebro Delta, Cartagena, Peniscola,Laguna Tancada, Jgli Oasis, Valencia, Murcia, Alicante, Estartit, Ampolla,Playa de Puzol, Puig, Playa Puebla de Farnals, El Saler, Santa Pola, Guardamar,Mar Menor, Playa de Marchamalo,Sevilla,Arroyo de Sal | N | 5 | * | Espania,Algérie, France, Maroc |
Aph. (Aph.?) mento- Ein Fashka, Kirk Göz, Rosh Anikra | N | 5 | * | Turkey,Israel, Syria, Jordan, Liban, Palestine |
Aph. (Tel.) sirhani- Azraq Oasis | N | 5 | ** | Jordan |
Aph. (Anat.) sophiae- Shiraz | N | 5 | ** | Iran,Irak |
Aph. (Anat.) vladykovi- Boldaji | N | 4 | ? | Iran |
Aphyoplatys | ||||
Aphyop. duboisi- Brazzaville, Oyo, Pool Malebo | N | 3.5 | **** | Congo,Zaïre |
Aphyosemion | ||||
A. (Mes.) ahli- Kienke, Victoria, Loum, Edea, Kribi, Sanganali,Lobé, Muyuka, Mboumboula, Basilebeko, Song Makak, Cellucam, Mouanko,Apouh, N'kapa | N | 6 | ** | Cameroun,Ecuatorial Guinea |
A. (Par.) amieti- Song Makak, Sud Sanaga | N/B1 | 7 | ** | Cameroun |
A. (Mes.) amoenum- Pouma, Ndoupé, Mbanga, Dibang, Log Bako'o,N'konga, Sonbo, N'kong Mkak | N/B1 | 6 | ** | Cameroun |
A. (Pal.) arnoldi- Warri, Sapele, Port Harcourt | B2 | 5.5 | **** | Nigeria |
A. (Mes.) aureum- Mouila, West Koulamoutou | N | 5 | * | Gabon |
A. (Mes.) australe- Cap Estérias, Mayumba,Port Gentil, YomboRiver | N | 6 | * | Gabon,Congo, Cabinda, Zaïre, Angola |
A. (Kath.?) bamilekorum- Bafoussam, Mbouda | N/B1 | 4 | *** | Cameroun |
A. (Rad.) batesii- Nguémelendouka, Zoubefam, M'bandjok, Job,Ekombitié, Mbankomo, Abong-Mbang | B2 | 9 | **** | Cameroun |
A. (Scr.) bertholdi- Kenema, Newton, Bo, Yamandu, Tikonko, Faimah | N | 5 | ** | SierraLeone, Liberia |
A. (Chrom.) bitaeniatum- Lagos, Ijebu-Odé, Meko, Iwere,Zagnanado, Apapa, Umudike, Ikpenlé, Cotonou, Agbetiko, Ikeja, Igolo,Dévé, Lakossa, Satoké, Port Harcourt, Porto Novo, Warri,Afagnagan, Oron, Zinvié, Gammi, Takon, Tchekpoe-Dedekpoe,Agomé-Klozou | N | 5 | * | Nigeria,Bénin, Togo |
A. (Chrom.) bivittatum- Biafra, Funge, Calabar, Mundemba, Satom River3, Akampka, Kwa Falls | N | 5 | ** | Nigeria,Cameroun |
A. (Mes.) boehmi- Bigouenia | N | 5 | * | Gabon |
A. (Scr.) brueningi- Giema, Charles-Town, Benduma, Joru, Perie, Fayeh | N | 5 | ** | SierraLeone, Liberia |
A. (Kath.) bualanum- Matapit, Foumban, Ndikinimeki, Ndop, Bamkin,Foumbot, Esse, Bamessi, Jakiri, Diang, Ntui, Mambila, Ngaoundéré,Mombal, Bamenda, Bafolé, Nganga-Eboko, Nnen, Bamessing, Ndokayo,Ibaikak, Malenden, Betare-Oya, Sangbé, Garoua-Boulai, Awai | N | 5 | ** | Cameroun,Centrafrique |
A. (Mes.) buytaerti- Ogowe | N | 5 | ** | Congo |
A. (Mes.) calliurum- Monea, Mojuka, Ikeja,Ijebu-Odé, Funge,Kumba, Lagos, Kpenlé, Meanja, Ekona, M'kapa, Mukona, Ntabako, Sakote,Bekondo, Bakundu Reserve, Powo Camp, Bogongo | N | 5 | * | Nigeria,Bénin, Cameroun |
A. (Mes.) cameronense- Ecucu, Mitzic, Lalara, Mefou, Djoum,Koumameyong, Diang, Bélinga, Mbongomo, Lolodorf, Latta, Asseng, Akoabas,Sam, Mélen, Ngoyang-Chantier, Madang 1, Mfoumou, Meuban, Nsessoum,Ebé, Nyezam, Minlongo, Nguem, Mébandé | N | 5 | *** | Gabon,Congo, Cameroun, Ecuatorial Guinea |
A. (Mes.) caudofasciatum- Ogowe | N | 5 | ** | Congo |
A. (Scr.) cauveti- Siramousaya, Loire Atlantique | N | 5 | ** | Guinée |
A. (Mes.) celiae celiae- Badouma, Mambanda, Nlohé, Bekili,Bertoua, Ebonji, Ekomtolo, Teké | N | 5 | * | Cameroun |
A. (Mes.) celiae winifredae- New Butu | N | 5 | * | Cameroun |
A. (A.) chauchei- Oyoué, Marsépé | N | 5 | *** | Congo |
A. (Scr.) chaytori- Rokupr, Kaswe, Ngabu, Kamabaï, PortoLoko,Masankori, Magbundus Swamp | N | 5 | ** | SierraLeone |
A. (A.) christyi- Kisangani, Gilima, Kunungu, Bafwasende, Ibembo | N | 6 | ** | N.E. Zaïre, Centrafrique |
A. (Par.) cinnamomeum- Badouma, Kombone, Beetok, Nguti, Dikomé,Supe | N | 5 | * | Cameroun |
A. (Mes.) citrineipinnis- Yeno | N | 5 | *** | Gabon |
A. (Mes.) coeleste- Moanda, Malinga, Titi, Massango, Mbinda, Mounana,Kounda | N | 5 | ** | Gabon,Congo |
A. (A.) cognatum- Djoué, Kimuenza, Kisantu, Kinsuhka, Madimba,Ngangalingolo, Kenge, Djoue, Mbanza-Ngungu, Kintepe, Lake Fwa, Bandundu | N | 5 | * | Zaïre,Congo |
A. (A.) congicum - Gembo, Takundi, Vue River | N | 4.5 | ** | Zaïre |
A. (Kath.) dargei- Mbam, Simbane, Houé, Ndjolé, Matsari | N | 5 | ** | Cameroun |
A. (A.) decorsei- KCF5 | N | 5 | ** | Zaïre,Centrafrique |
A. (Gul.) deltaense- Warri | B3 | 10 | ** | Nigeria |
A. (Mes.) edeanum- Mbebé, Ysoude, Pouma | N | 5 | ** | Cameroun |
A. (A.) elegans- Boendé, Ignoli, Bombala, Mondimbi, Madimba | N | 4 | ** | Zaïre,Congo |
A. (Scr.) etzeli- Kirma, Bonkorkon, Magbundus, Petifu-Junction,Bundulai, Yek Bir | N | 5 | ** | SierraLeone |
A. (Mes.) exigoideum- Ngoudoufola, Mandilou | N/B1 | 6 | * | Gabon |
A. (Kath.) exiguum- Awae, Elom, Ebolowa, Sangmelima, Mbalmayo,Zoetele, N'golongok, Ouvangoul, Mbamkomo, Batchenga, Mbouam, Oman2, Nloup,Bertoua | N | 4 | ? | Cameroun,Congo, Gabon, Ecuatorial Guinea |
A. (Mes.) ferranti- Kondoué | N | 5 | *** | Zaïre |
A. (Pal.) filamentosum- Lagos, Ikeja, Lomé, Benin, Porto Novo,Tchekpoé-Dedekpoé | B1,5 | 5.5 | *** | Nigeria,Bénin, Togo |
A. (Mes.) franzwerneri- Bonepoupa, Song Makak | N | 5 | **** | Cameroun |
A. (Mes.) gabunense- Assiss | N | 5 | * | Gabon |
A. (Par.) gardneri clauseni- Akuré, Owo, Ikinrin, Esa-Oke,Fornikum, Idanre, Igbetti, Ijebu-Odé, Ilesha, Ondo, Ndeji, Igbaja | N/B1 | 7 | * | Nigeria |
A. (Par.) gardneri gardneri- Nsukka, Lafia, Udi, Baissa | N/B1 | 6 | * | Nigeria |
A. (Par.) gardneri lacustre- Ejagham | N/B1 | 6 | *** | Cameroun |
A. (Par.) gardneri mamfense- Mamfe, Eyomojok, Ossing, Nechemba,Bachou-Akagbe, Besongabang | N/B1 | 6 | ** | Cameroun,Nigeria |
A. (Scr.) geryi- Conakry, Abuko, Battabut, Coyah, Farmoreya, Gbessia,Kolente, Bwiam, Robis 1, Kenema, Casamance, Masa, Kambia, Makeni, Mamanka,Rotain, Kolda Tamaf, Kamalon River, Deola, Gaoual, Gobi, Tanéné,Tinquilinta, Tiya | N | 5 | ** | Guinée,Sénégal, Gambie, Sierra Leone |
A. (Scr.) guignardi- Sougueta, Labé, Mamou, Banfora, Kampant,Mali, Sikasso, Kouraia, Kakoni, Konkouré, Télimélé,Sogoroya | N | 6 | *** | Guinée,Sénégal, Mali, Burkina |
A. (Arch.) guineense- Macenta, Voinjama, Lago, Kissidougou, Kolahun | N | 7 | ** | Guinée,Sierra Leone, Liberia |
A. (Gul.) gulare- Lagos, Ijebu-Odé, Bénin City, Ago-Iwoye | B2 | 8 | ** | Nigeria |
A. (Mes.) haasi- Zomoko | N | 5 | **** | Gabon |
A. (Mes.) halleri- Ambam, Koumameyong, Billi, Bikong | N | 5 | *** | Cameroun,Gabon |
A. (Mes.?) hanneloreae hanneloreae- Malinga | N | 4 | **** | Gabon |
A. (Mes.?) hanneloreae wuendschi- S.Mbigou | N | 4 | **** | Gabon |
A. (Mes.) heinemanni- Song Mahi | N | 5 | ** | Cameroun |
A. (Mes.) herzogi- Médouneu, Zomoko, GHG83/2, Akoga, Mintoum,Ebebiyin, Assok, Essong-Medzom, Zomoko, Asseng, Nsessoum | N/B1 | 5 | **** | Gabon,Ecuatorial Guinea, Cameroun |
A. (Mes.?) hofmanni- Imeno Mbila | N | 5 | **** | Gabon |
A. (Arch.) jeanpoli- Voinjama, Damubli, Macenta | N | 5 | ** | Guinée,Liberia |
A. (Mes.?) joergenscheeli- Mbigou, Mimongo | N | 6 | **** | Gabon |
A. (Kath.) kekemense- Kekem | N | 5 | ** | Cameroun |
A. (Gul.) kribianum - Kribi, Elogbatindi, Mouanko | B2 | 9 | *** | Cameroun |
A. (Mes.) labarrei- Madimba, Mai-Ndombi | N | 5 | ** | Zaïre |
A. (A.) lamberti- Abeilles, Okondja, G80/5, Lekoko, Booué,Koulamoutou | N | 5 | ** | Gabon |
A. (A.) lefiniense - Léfini, Brazzaville, Maluke | N | 5 | ** | Congo |
A. (Scr.) liberiense- Firestone, Monrovia, Ta, Robertsport, Tienii,Gbonkonima, Goburu, Totota, Bomi Hills | N | 6 | ** | Liberia,Sierra Leone |
A. (Chrom.) loennbergii- Kribi, Makondo, Lobé, Pouma,Makouré, Bipaga, Song-Ndong, Mbébé, Massakoua, Pama, Apou,Eséka, Lolodorf, Mapan, Nkonga, Mvile, Ndodok, Lepkuum, Ntumba,Sokélé 1, Basilebeko, Bipindi, Song Bibaï, Ekom-Nkam, Lepnyok | N | 5 | ** | Cameroun |
A. (Mes.) louessense- Sibiti, Lekoli-Magogo, Kingouma, Malinga, Tongo,Gandji, Obilly | N | 4.5 | * | Congo |
A. (Chrom.) lugens- Afan-Essokié, Mamelles | N | 5 | ** | Cameroun |
A. (A.) lujae- Kondoué, Kamaiembe | N | 5 | ? | Zaïre |
A. (Mes.) maculatum- Koumameyong, West Makokou, Ebé, Matora,Messé, Lolo 1 | N | 5 | *** | Gabon |
A. (Arch.) maeseni - Lema, Gouessesso, Salayea, Man, Behple, Lola | N | 6 | *** | Guinée,Côte d'Ivoire, Liberia, |
A. (Mes.) marginatum - Bifoun | N | 5 | * | Gabon |
A. (Mes.) marmoratum- Mbonge, Mundemba | N/B1 | 6 | * | Cameroun |
A. (Mes.) microphtalmum- Cap Esterias, Mayumba,Boko Songo,Tshela,Monts de Cristal, Kikonde, Méla | N | 5 | * | Gabon,Congo, Zaïre, Cabinda |
A. (Mes.) mimbon- Medouneu, Assok, Akoga, Avang, Edoum, Kikonde,Méla | N | 5 | *** | Gabon |
A. (Par.) mirabile intermittens- Bakébé | N | 7 | ** | Cameroun |
A. (Par.) mirabile mirabile- Mbio, Takwai | N | 7 | ** | Cameroun |
A. (Par.) mirabile moense- Kendem, Numba | N | 7 | ** | Cameroun |
A. (Par.) mirabile traudeae- Tinto, Manyemen, Fainschang | N | 7 | ** | Cameroun |
A. (C.) monroviae - Robertsport, Monrovia, Harbel | B3 | 8 | ** | Liberia |
A. (Par.) ndianum- Osombo | N/B1 | 6 | **** | Nigeria,Cameroun |
A. (Par.) nigerianum- Misaje, Makurdi, Rayfield, Jos, Lokoja, Akamkpa,Kaduna, Obudu | N/B1 | 8 | * | Nigeria |
A. (Mes.) obscurum- Nguelemendouka, Kala, Ngoulmekong, Matomb, Ototomo | N | 5 | *** | Cameroun |
A. (C.) occidentale - Bom, Kenema, Magbenta, Makeni, Kumrabaï,Magbundus, Largo, Moyamba, Bahamas, Ngabu, Rommi, Makuri, Teme Yellah, Bahama | B3 | 8 | *** | Liberia,Sierra Leone |
A. (Mes.) ocellatum- Mimongo, Malinga, Imeno-Mbila,Nzenzélé | N | 6 | *** | Gabon,Congo |
A. (Mes.) oeseri- Malabo | N | 8 | ** | BiokoIsland/Ecuatorial Guinea |
A. (Mes.) ogoense ogoense- Bambama, Madziba, Letoutou, Biassé | N | 5 | ** | Congo,Gabon |
A. (Mes.) ogoense ottogartneri- Kindamba, Mouyondzi, Lutete,Carrefour, Makola | N | 5 | ** | Congo |
A. (Mes.) pascheni festivum- Nyete | N | 5 | *** | Cameroun |
A. (Mes.) pascheni pascheni- Bissiang | N | 5 | *** | Cameroun |
A. (Mes.) passaroi- Mavanga | N | 5 | *** | Gabon |
A. (Arch.) petersi- Banco, Abidjan, Toupa, Ono, Awaso | N | 5 | ** | Côted'Ivoire, Ghana |
A. (Chrom.) poliaki- Monea, Tamben, Mont Cameroun, Bolifamba,Buéa, Mile29, Mamu, Ekona | N | 5 | ** | Cameroun |
A. (A.) polli- N'jili, Halebo | N | 5 | ** | Zaïre |
A. (Fp.?) powelli | B? | ? | ? | Nigeria |
A. (Mes.) primigenium- Lebamba, Ndendé, Makaboa, GBN88/10 | N | 5 | ** | Gabon |
A. (Par.) puerzli- Dibeng, Dibamba | N/B2 | 8 | ** | Cameroun |
A. (Mes.) punctatum- Makokou, Ovan, Koulamoutou, Koumameyong, Ekelemba | N | 5 | ** | Gabon,Cameroun |
A. (Mes.) pyrophore- RPC18, RPC19, Mvengué, Komono, Poubara,Mpoukou, Gnimi, Gualikoto, Mbila | N | 5 | ** | Congo,Gabon |
A. (Mes.) raddai- Modé, Manyay, Boga | N | 6 | *** | Cameroun |
A. (A.) rectogoense- Leconi, East Franceville, Bongoville | N | 5 | ** | Gabon |
A. (Chrom.) riggenbachi- Yabassi, Tibéti, Somakak, Ndokama1,Ndokpo, Nkokem, Nkapa, Dibeng, Dibini, Kondé, Makemba-Souza, Dibamba,Cellucam, Mandjap, Bonépoupa2, N'kapa | N | 7 | ** | Cameroun |
A. (Pal.) robertsoni- Bolifamba | B2 | 6 | *** | Cameroun |
A. (Scr.) roloffi- Newton, Allan Town, Bo, Hastings, Marjay, Serabu,Ma'nalo, Songo, Magbenta, York, Kambia, Fonima, Laminaja, BramaTown | N | 5 | ** | SierraLeone |
A. (Pal.) rubrolabiale- Mbonge, Mungo, Volcano, Malende | B2 | 6 | *** | Cameroun |
A. (Mes.) scheeli - Akamkpa, Okpore | N | 6 | * | Nigeria |
A. (A.) schioetzi- Voula, Voka, Kinkala, Taba, Kellé, N'kenni,Linzolo, Ngombe, Loutoko, Missafou, Mokedo, Kounga | N | 5 | ** | Congo |
A. (Mes.) schluppi- RPC18, RPC28, Obilly, Ekouma-River | N | 5 | *** | Congo |
A. (Scr.) schmitti - Tchien,Juarzon | N | 6 | ** | Liberia |
A. (Gul.) schwoiseri - Malendé | B2 | 13.5 | *** | Cameroun |
A. (Fp.) sjoestedti- Lagos,Port Harcourt, Funge, Loé, NigerDelta | N/B2 | 12 | * | Nigeria,Cameroun |
A. (Rad.) splendidum- Makokou, Ebiang, Djoum | B2 | 10 | **** | Gabon,Congo, Cameroun |
A. (Chrom.) splendopleure- Douala, Tiko, Bonabéri, Yato,Touwata, Nalia, Lolabé, Nyangadjo, Lykolo, Mboumboula River, Fifinda,Koukoué, Edéa, Dizangué, Kopongo | N | 5 | ** | Cameroun,Gabon,Ecuatorial Guinea |
A. (Par.) spoorenbergi | N/B5 | 8 | ** | Nigeria |
A. (Mes.) striatum - Cap Esterias, Lambaréné, Ntoum,Libreville, Macoura, Kinguélé | N | 6 | * | Gabon,Ecuatorial Guinea |
A. (Mes.) thysi- RPC20, RPC7, Titi, RPC6, RPC22, Mossendjo, Gnimi,Maniemo, M'bila | N | 4.5 | ** | Congo |
A. (C.) toddi- Barmoi | B3 | 8 | *** | SierraLeone, Guinée |
A. (Arch.) viride - Salayea, Bébéli, Zorzor,N'Zérékoré | N | 7 | ** | Guinée,Liberia |
A. (Chrom.) volcanum- Kaké, Kumba, Ekondo Titi, Bogongo,Mbongé, Mémé, Eboni, Bombé, Bakundu, Lykoko,Yoké, Muyuka, Moliwe, Manbanda, Bakossi, Meanja | N | 4.5 | ** | Cameroun |
A. (Mes.) wachtersi- Voula II, Gnimi, Gualikoto, Obilly | N | 5 | *** | Congo |
A. (Par.) walkeri- Kutunsé, Bouaké,Eri-Makouguié, Abidjan, Bonaki, Gran Yapo, Neebio, Agboville, Bibianaka,Densu River, Akwatta | B2 | 6 | * | Côted'Ivoire, Ghana |
A. (Mes.) wildekampi - Diang, Bertoua, North Sembé, Mkak,Garabinzam, Yokadouma, Mawa | N | 5 | ** | Cameroun,Congo, Centrafrique |
A. (Mes.) zygaima- Mindouli, Montessi | N | 5 | *** | Congo |
Aplocheilichthys | ||||
Aply. spilauchen- Abidjan, Lagos, Libreville | N | 7 | ** | Sénégal,Gambie, Guinée-Bissau, Guinée, Sierra Leone, Liberia, Côted'Ivoire, Ghana, Togo, Bénin, Nigeria, Cameroun, Ecuatorial Guinea,Gabon, Zaïre, Cabinda, Angola |
Aplocheilus | ||||
Apl. blockii- Cochin | N | 5 | *** | India |
Apl. dayi dayi- Kalmunai,Colombo | N | 9 | * | SriLanka |
Apl. dayi werneri- Kottawa Forest | N | 7 | * | SriLanka |
Apl. kirchmayeri- Margao | N | 5 | ** | India |
Apl. lineatus- Blue, Red | N | 10 | * | India |
Apl. panchax panchax- Phuket, Bali, Penang, Djakarta, Dalwar,Bukittingi, Calcutta, Kampot, Rangoon | N | 7 | * | Pakistan,India, Burma, Thailand, Indonesia, Malaysia, Bangla Desh, Kamputchea, Nepal,Vietnam |
Apl. panchax siamensis | N | 6 | * | Thailand |
Apl. parvus- Madras, Negombo | N | 5 | ** | India,Sri Lanka |
Austrofundulus | ||||
Austro. limnaeus- San Felix, Sanare, Quisiro, Sincelejo, Tucacas,Lagunillas, Rupunini | B4-6 | 8 | * | Colombia,Venezuela |
Austro. transilis- Llanos | B4 | 10 | ** | Venezuela |
Campellolebias | ||||
Camp. brucei- Criciuma | B5 | 4.5 | *** | SantaCatarina/Brasil |
Camp. chrysolineatus- Araquari, Tubarao | B4 | 4 | *** | SantaCatarina/Brasil |
Camp. dorsimaculatus- Iguape | B4 | 4 | ** | SaoPaulo/Brasil |
Chriopeoides | ||||
Chr. pengelleyi- Middle Quarters | N | 6 | ** | Jamaïca |
Congopanchax | ||||
Cong. brichardi | N | 2.2 | *** | Zaïre |
Cong. myersi- Mbamou | N | 2.3 | **** | Zaïre,Congo |
Crenichthys | ||||
Cren. baileyi baileyi- Ash Spring | N | 5 | **** | Nevada/USA |
Cren. baileyi albivallis- Nicholson Spring, Preston Big, Arnoldsen'sSpring | N | 5 | **** | Nevada/USA |
Cren. baileyi grandis- Crystal Spring | N | 5 | **** | Nevada/USA |
Cren. baileyi moapae- Pederson's Spring | N | 5 | ** | Nevada/USA |
Cren. baileyi thermophilus- Hot Creek | N | 5 | **** | Nevada/USA |
Cren. nevadae- Duckwater, Lockes Spring | N | 5 | *** | Nevada/USA |
Cualac | ||||
Cua. tessellatus- Laguna Anteojitos | N | 5 | * | SanLuis Potosi/Mexico |
Cubanichthys | ||||
Cub. cubensis- Guama, Guanimar | N | 8 | * | Cuba |
Cynolebias | ||||
Cyn. adloffi- Porto Alegre, Chuy, Pelotas, Banado San Miguel | B3-5 | 5 | ** | RioGrande do Sul/Brasil, Uruguay |
Cyn. affinis- Churco, Tres Cruces, Durazno, Tacuarembo, Rio Pardo,Dom Marcos | B4 | 5 | ** | Uruguay,Rio Grande do Sul/Brasil |
Cyn. (Cyn.) albipunctatus- South Uaua, Itacarimbi | B5-7 | 12 | *** | Bahia/Brasil |
Cyn. alexandri- Ceibas, Guataguaychi, Gualeguaychu | B2-3 | 5 | * | Argentina,Rio Grande do Sul/Brasil, Uruguay |
Cyn. (Simp.?) alternatus- Joao Pinheiro | B? | 3 | ? | MinasGerais/Brasil |
Cyn. bellottii- Punta Lara, Canuelas, Villa Elisa, Tigre, De Carmelo,Ibicuicito | B4 | 7 | * | Argentina,Uruguay |
Cyn. (Simp.) boitonei- Brasilia | B2 | 5.5 | ** | DistritoFederal/Brasil |
Cyn. bokermanni- Ilheus | B2-3 | 6.5 | * | Bahia/Brasil |
Cyn. carvalhoi | B? | 4 | ? | SantaCatarina/Brasil |
Cyn. (Simp.?) chacoensis- San Juan, La Serena | B6 | 5 | ** | Paraguay |
Cyn. (Cyn.?) cheradophilus- Arroyo Valizas | B3 | 6.5 | *** | Uruguay |
Cyn. cinereus- Las Viboras, Carmelo | B? | 6 | ** | Uruguay |
Cyn. constanciae- Barra Sao Joao, Cabo Frio | B4 | 5 | * | Riode Janeiro/Brasil |
Cyn. costai- Aruana | B6 | 4 | *** | Goias,Mato Grosso/Brasil |
Cyn. (Cyn.) elongatus | B6 | 22 | *** | Argentina |
Cyn. (Simp.?) flammeus- Nova Roma | B4 | 4 | ** | Tocantins,Goias/Brasil |
Cyn. (Simp.?) flavicaudatus- Lago Grande, Januaria, Itacarimbi, Manga | B3 | 6 | ** | Pernambuco,Minas Gerais/Brasil |
Cyn. (Cyn.) griseus- Nova Roma | B4 | 8 | *** | Goias/Brasil |
Cyn. gymnoventris- Velasquez | B4 | 5 | ** | Uruguay,Rio Grande do Sul/Brasil |
Cyn. (Simp.?) hellneri- Sao Francisco | B4 | 6 | ** | Bahia,Minas Gerais/Brasil |
Cyn. (Simp.) heloplites- Fortaleza | B4 | 5 | *** | Ceara,Rio Grande do Norte/Brasil |
Cyn. holmbergi- Alzaga, Nuevo de Julio | B6 | 10 | ** | Argentina |
Cyn. (Cyn.) leptocephalus | B? | 8 | ? | Bahia/Brasil |
Cyn. luteoflammulatus- Valizas, PK205-RN9, PK315-RN9 | B3 | 4.5 | ** | Uruguay |
Cyn. (Simp.?) magnificus- Itacarimbi | B5 | 4 | **** | MinasGerais/Brasil |
Cyn. melanoorus- Tres Cruces, Paranagua, Peruibe, Melo, Tranquera | B4 | 6 | *** | Uruguay,Rio Grande do Sul/Brasil |
Cyn. (Cyn.) microphthalmus- Fortaleze | B? | 12 | ? | RioGrande do Norte/Brasil |
Cyn. (Cyn.) monstrosus | B3 | 15 | *** | Paraguay |
Cyn. myersi- Conceicao da Barra, Linhares, Prado, Mucuri | B4 | 4.5 | ** | EspiritoSanto, Bahia/Brasil |
Cyn. (Simp.?) multiradiatus- Brejinho de Nazare | B? | 4.5 | ? | Tocantins/Brasil |
Cyn. nigripinnis- Buenos Aires, Sagastome, Mashwitz, Escobar, ElSombrero | B2-4 | 7 | * | Argentina,Uruguay |
Cyn. (Simp.?) notatus- Alvorado do Norte | B? | 3.5 | *** | Goias/Brasil |
Cyn. patriciae- Rio Negro | B | ? | ** | Paraguay,Argentina |
Cyn. (Cyn.) perforatus- Januaria | B4 | 12 | ? | MinasGerais/Brasil |
Cyn. (Cyn.) porosus- Capim Grosso | B6 | 15 | *** | Pernambuco,Bahia/Brasil |
Cyn. (Cyn.) prognathus- Las Maravillas, PK28-RN19 | B5 | 12 | *** | Uruguay |
Cyn. (Simp.) santanae- Santana River | B3 | 3 | ** | DistritoFederal/Brasil |
Cyn. (Cyn.?) schreitmuelleri | B6 | 5 | ? | Riode Janeiro/Brasil |
Cyn. (Simp.?) stellatus- Sao Francisco | B? | 5.5 | ? | MinasGerais/Brasil |
Cyn. (Simp.?) trilineatus- Joao Pinheiro | B? | 3 | ? | MinasGerais/Brasil |
Cyn. vandenbergi | B | 3 | ** | Paraguay |
Cyn. vazferreirai- Melo | B4 | 10 | ** | Uruguay,Rio Grande do Sul/Brasil |
Cyn. viarius- Arroyo Valizas | B2-4 | 6 | * | Uruguay |
Cyn. whitei- Cabo Frio, Aguana, Baia de Sao Joao | B4 | 6 | * | Riode Janeiro/Brasil |
Cyn. (Cyn.?) wolterstorffi- Porto Alegre | B3 | 7 | **** | RioGrande do Sul/Brasil, Uruguay |
Cyn. (Simp.) zonatus- Garapuava | B3 | 4.5 | ** | MinasGerais/Brasil |
Cynopoecilus | ||||
Cynop. (Lep.) aureoguttatus- Paranagua, Peruibe, Ilha da Comprida | B2-4 | 4 | *** | Parana,Sao Paulo/Brasil |
Cynop. (Lep.) cruzi- Barra de Sao Joao | B4 | 4 | ** | Riode Janeiro/Brasil |
Cynop. (Lep.) leitaoi | B? | 3 | ? | Bahia/Brasil |
Cynop. (Lep.) marmoratus +? | B? | 3 | *** | Riode Janeiro/Brasil |
Cynop. (Cynop.) melanotaenia- Porto Alegre, Valizas | B2 | 4 | *** | RioGrande do Sul, Santa Catarina/Brasil, Uruguay |
Cynop. (Lep.) minimus- PK80 N.W. Rio, Itaguai, Roadavia Peixoto,Seropedica, Inoa | B4 | 4 | ** | Riode Janeiro/Brasil |
Cynop. (Lep.) opalescens- Marica, Nova Iguaçu | B4 | 4 | *** | Riode Janeiro/Brasil |
Cynop. (Lep.) splendens- Serra Petropolis | B4 | 3 | **** | Riode Janeiro/Brasil |
Cyprinodon | ||||
Cyp. alvarezi- El Potosi | N | 5 | ** | NuevoLeon/Mexico |
Cyp. atrorus- Cuatro Cienegas | N | 4 | ** | Coahuila/Mexico |
Cyp. beltrani- Laguna Chichancanab | N | 5 | **** | Yucatan/Mexico |
